Date | Time | |
12.07 | 09:00 – 17:00 | Registration |
18:00 | Welcome Ceremony | |
13.07 | 07:00 – 09:00 | Team Weighing |
09:30 | Skippers’ meeting | |
TBA | Training | |
14.07 | 09:30 | Skippers’s meeting |
11:00 | First Warning Signal | |
15.07 | 09:30 | Skippers’s meeting |
11:00 | First Warning Signal | |
16.07 | 09:30 | Skippers’s meeting |
11:00 | First Warning Signal | |
17.07 | 09:30 | Skippers’s meeting |
11:00 | First Warning Signal | |
ASAP after the last race | Podium Ceremony |
Schedule
