Date | Time | |
17.05 | 09:00 – 17:00 | Registration |
18:00 | Welcome Ceremony | |
18.05 | 07:00 – 09:00 | Team Weighing |
09:30 | Skippers’ meeting | |
TBA | Training | |
19.05 | 09:30 | Skippers’s meeting |
11:00 | First Warning Signal | |
20.05 | 09:30 | Skippers’s meeting |
11:00 | First Warning Signal | |
21.05 | 09:30 | Skippers’s meeting |
11:00 | First Warning Signal | |
22.05 | 09:30 | Skippers’s meeting |
11:00 | First Warning Signal | |
ASAP after the last race | Podium Ceremony |
Schedule
